













Spec:
| Model | MDW6096F15BDX |
| Installation type | Freestanding |
| Key selling point | Touch control, E4.5W5.5 rating,Auto Open,Internal light |
| Color of machine(white/silver/black/SS) | Black SS |
| Color of insert(white/silver/black/stainless steel/aluminium) | Black |
| Material of outer door(stainless/Coating SPCC/galvanized plate) | Black SS |
| Capacity (place settings) | 15 |
| performance | E4.5W5.5 |
| Controls | |
| Type of control(Button Control\Touch Control\Voice Control) | Touch control |
| Delay timer(hour) | 24 |
| Child Lock | Yes |
| Program | Auto, HygieneCare+, ECO,IntensiveCare+, Glass, Whisper, 58min, Rapid, Soak, MachineCare+ |
| Program Number | 10 |
| IntensiveCare+ | Yes |
| Normal | / |
| ECO | Yes |
| 90 Min | / |
| Rapid | Yes |
| Soak | Yes |
| Glass | Yes |
| Auto | Yes |
| Rinse | / |
| 1 hour | / |
| Party | / |
| 3 in 1 (All in 1) | / |
| Pre-Wash | / |
| other | HygieneCare+,Whisper,58min,MachineCare+ |
| Function | |
| Power Wash\Strong Wash | Yes |
| Extra Drying\Heated Dry | Yes |
| Half load | / |
| Dual Wash | Yes |
| Steam Wash | / |
| Energy Save | / |
| Sanitize | / |
| Hi Temp | / |
| Others | Auto Open,Turbo speed+ |
| Technical & Internal Specification | |
| Voltage / V | 220-240V |
| Frequency/Hz | 50HZ |
| Off mode(unit:W) | 0.45 |
| Left on mode(unit:W) | 0.49 |
| Rated power | 1828~2158 |
| Inlet water pressure (Mpa) | 0.04~1 |
| Power of heat element | 1828~2158 |
| Type of heating element(standard/hidden) | hidden |
| Filter type(self-cleaning filter system / Removable System) | Removable System |
| Filter material | PP+30%T+AISI304 |
| Tub material | AISI304 |
| Dispenser type | mini |
| Water softener | No |
| Removable top | Yes |
| Drying system(residual heating dry/turbo drying with fan/hot wind dry) | Auto open |
| Type of inlet hose(standard,PEX,aqua-stop ) | aqua-stop |
| Temperature of inlet hose(cold water/hot water) | cold water |
| Power Cord Lenghth | 1500mm |
| Outlet hose length(the all long) | 1750mm |
| Outlet hose length(Expose length outside the machine) | 1500mm |
| Baskets | |
| Number Of Racks | 3 |
| Spray arms(Upper+Lower /Upper+Lower+top) | Upper+Lower+top |
| Foldable bottom plate racks | 2 |
| height adjustable upper basket | Yes |
| Top Basket(multi-function\one-piece) | Yes |
| Product & Packaging Information | |
| Product Dimension(width×depth×height) mm | 598*570*815 |
| Package Dimension(width×depth×height) mm | 645*645*871 |
| Unit net wight (kg) | 44 |
| Unit gross wight (kg) | 48 |


