| Model | MDRB424FGM46AP |
| Rated Voltage/Frequency | 220V-240V/50Hz |
| Defrosting heater(W) | 170(230V) |
| Lamp Rated Power(W) | MAX 2W |
| Rated Current(A) | 0.8 |
| Energy Comsumption(kW·h/24h) Annual energy consumption CEC [kWh/y] |
0.946kWh/24h 345kWh/a |
| Energy Efficiency Class | 3 Stars |
| Total Volume(L) | 309L |
| Fresh food compartment Volume(L) | 224 |
| Freezer compartment Volume(L) | 85 |
| Refrigerant,Amount | R600a,37g |
| Net Weight(kg)/Gross Weight(kg) | 60.5/67 |
| Noise(dB(A)) and Noise Level | 41dB |
| Product Overall Dimensions(mm)(WxDxH) | 595x630x1880 |
| Carton Dimensions(mm)(WxDxH) | 657x688x1910 |


